
| Course | Date | Note |
| 132-08-01 | January 12,13,19,20 | 2 weekends |
| 132-08-02 | February 9,10,16,17 | 2 Weekends |
| 132-08-03 | March 10,11,12,13 | 4 Days- March Break |
| 132-08-04 | April 12,13,19,20 | 2 Weekends |
| 132-08-05 | May 3,4,10,11 | 2 Weekends |
| 132-08-06 | June 7,8,14,15 | 2 Weekends |
| 132-08-07 | July 2,3,4,5 | 4 Days |
| 132-08-08 | July 28,29,30,31 | 4 Days |
| 132-08-09 | August 25,26,27,28 | 4 Days |
| 132-08-10 | September 20,21,27,28 | 2 weekends |
| 132-08-11 | October 18,19,25,26 | 2 Weekends |
| 132-08-12 | November 22,23,29,30 | 2 weekends |
| 132-08-13 | December 27,28,29,30 | 4 Days |
| Hours>>> | Day Courses are 9:00AM to 3:45PM | Evening Courses are 6:00PM to 9:15PM |
Complimentary Co-Driver Courses
January 21st March 17th May 12th
July 7th Sept 29th December 1st
Co-Driver courses are held Monday evenings from 6:00Pm to 8:30PM
| Course # | Date |
| 2132-08-01 | Tuesday January 22nd |
| 2132-08-02 | Tuesday, February 19th |
| 2132-08-03 | Tuesday, March 18th |
| 2132-08-04 | Tuesday, April 15th |
| 2132-08-05 | Tuesday, May 13th |
| 2132-08-06 | Tuesday, June 17th |
| 2132-08-07 | Tuesday, July 8th |
| 2132-08-08 | Tuesday, August 12th |
| 2132-08-09 | Tuesday, September 23rd |
| 2132-08-10 | Tuesday, October 21st |
| 2132-08-11 | Tuesday, November 25th |
| 2132-08-12 | Tuesday, December 16th |
All Classroom sessions are from 8:30AM to 1:00PM. In Car sessions are booked on
an individual basis , either one 3 hour session or two 1.5 hour sessions.